This article will explain exactly how to convert dry Uncooked pasta to cooked pasta in the correct way. The rules and charts in this article are applicable to any kind of pasta, such as spaghetti, penne, fusilli, or farfalle.
Below, you’ll find a handy Dry to Cooked Pasta Calculator. Simply input the amount of dry Uncooked pasta you have, choose the unit of measurement, and then click “Calculate” to find out how much your pasta will weigh after cooking.
Additionally, we’ve included conversion tables for different weights of dry pasta and their corresponding cooked weights. If you have any questions, feel free to leave a comment below.
Dry To Cooked Pasta Calculator
Use this Dry To Cooked Pasta Calculator to easily convert your dry pasta Weights to cooked pasta Weights.
Dry Uncooked To Cooked Pasta Calculator Ratio
Generally, pasta gains about double its weight when it’s cooked and somtimes little more. For example, if you start with 100 grams of dry uncooked pasta, you’ll end up with approximately 200 to 220 grams of cooked pasta. So, as a rule, the dry uncooked to cooked pasta ratio range from 1:2 to 1:2.2.
Dry Uncooked Pasta To Cooked Weight Conversion Chart (Grams)
Dry Uncooked Weight (Grams) | Approximate Cooked Weight (Grams) |
---|---|
30g | 60 – 66 Grams |
50g | 100 – 110 Grams |
56g | 112 – 123.2 Grams |
60g | 120 – 132 Grams |
70g | 140 – 154 Grams |
75g | 150 – 165 Grams |
80g | 160 – 176 Grams |
85g | 170 – 187 Grams |
100g | 200 – 220 Grams |
120 | 240 – 264 Grams |
200g | 400 – 440 Grams |
225g | 450 – 495 Grams |
227g | 454 – 499.4 Grams |
250g | 500 – 550 Grams |
300g | 600 – 660 Grams |
454g | 908 – 998.8 Grams |
400g | 800 – 880 Grams |
500g | 1000 – 1100 Grams |
Dry Uncooked Pasta To Cooked Weight Conversion Chart (Oz)
Dry Uncooked Weight (Oz) | Approximate Cooked Weight (Oz) |
---|---|
1 Oz | 2 – 2.2 Oz |
2 Oz | 4 – 4.4 Oz |
3 Oz | 6 – 6.6 Oz |
3.5 Oz | 7 – 7.7 Oz |
4 Oz | 8 – 8.8 Oz |
5 Oz | 10 – 11 Oz |
6 Oz | 12 – 13.2 Oz |
8 Oz | 16 – 17.6 Oz |
10 Oz | 20 – 22 Oz |
12 Oz | 24 – 26.4 Oz |
16 Oz | 32 – 35.2 Oz |
Dry Uncooked Pasta To Cooked Weight Conversion Chart (Cups)
Dry Uncooked Weight (Cups) | Approximate Cooked Weight (Cups) |
---|---|
1/3 Cup | 0.66 – 0.73 Cup |
1/2 Cup | 1 – 1.1 Cup |
2/3 Cup | 1.34 – 1.47 Cup |
3/4 Cup | 1.5 – 1.65 Cup |
1 Cup | 2 – 2.2 Cups |
2 Cups | 4 – 4.4 Cups |
3 Cups | 6 – 6.6 Cups |
4 Cups | 8 – 8.8 Cups |
5 Cups | 10 – 11 Cups |
6 Cups | 12 – 13.2 Cups |
7 Cups | 14 – 15.4 Cups |
8 Cups | 16 – 17.6 Cups |
9 Cups | 18 – 19.8 Cups |
10 Cups | 20 – 22 Cups |
Dry Uncooked Pasta To Cooked Weight Conversion Chart (Pound)
Dry Uncooked Weight (Pound) | Approximate Cooked Weight (Pound) |
---|---|
1/2 lb | 1 – 1.1 lb |
1 lb | 2 – 2.2 lb |
1.5 lb | 3 – 3.3 lb |
2 lb | 4 – 4.4 lb |
3 lb | 6 – 6.6 lb |
4 lb | 8 – 8.8 lb |